PROSEED BRAND | RM | PLANT HEIGHT | IDC | STANDABILITY | WHITE MOLD | PHYTO GENE | PHYTO FT | PLANT TYPE | SCN | BSR |
XF 30-062 | .06 | MED TALL | 2 | G | G | C | A | MED | S | MR |
EL 50-063N | .06 | MED SHORT | 3 | VG | G | K + 3A | EX | MED THIN | P18878 | S |
50-08N | .08 | MED | 1 | E | G | C + 3A | G | MED | P18878 | MR |
XF 30-092N | .09 | MED TALL | 3 | G | A | C | G | MED | P18878 | S |
EL 40-093N | .09 | MED | 2 | G | A | 3A | E | MED BUSH | P18878 | S |
XT 60-09 | .09 | MED TALL | 1.5 | G | G | K | G | MED THIN | S | MR |
EL 80-093N | .09 | MED | 1 | G | G | 1A | G | MED | P18878 | S |
XF 40-12 | .1 | MED TALL | 3 | VG | G | C | A | MED BUSH | MR | MR |
50-10 | .1 | MED TALL | 2 | E | A | C | G | MED | S | R |
EL 50-13N | .1 | MED | 2 | G | VG | 3A | EX | MED | P18878 | R |
XT 80-20N | .2 | MED TALL | 1 | G | VG | C | E | MED | P18878 | S |
EL 90-33N | .3 | MED TALL | 2 | E | A | NONE | G | MED | P18878 | S |
EL 50-33N | .3 | MED | 3 | G | A | 3A | VG | MED | P18878 | R |
XF 30-42 | .4 | MED | 2 | G | G | C | G | MED BUSH | MR | S |
XF 30-52N | .5 | MED TALL | 2 | G | G | C | G | MED | P18878 | MR |
EL 40-53N | .5 | MED | 2.5 | VG | A | 3A | VG | MED | P18878 | R |
XF 50-52N | .5 | MED | 4 | VG | G | C + 3A | EX | MED | P18878 | S |
XF 50-62N | .6 | MED TALL | 3 | VG | G | C | G | MED BUSH | P18878 | R |
EL 20-73N | .7 | MED TALL | 2 | VG | G | C + 3A | E | MED | P18878 | S |
XF 30-72N | .7 | MED | 3 | G | A | C | A | MED BUSH | P18878 | R |
EL 50-73N | .7 | MED | 3 | VG | A | C | G | MED | PEKING | S |
XF 50-82N | .8 | MED TALL | 4 | VG | A | C | G | MED BUSH | P18878 | R |
XF 30-92N | .9 | MED TALL | 2 | G | G | C | G | MED | P18878 | S |
XF 51-02N | 1.0 | MED TALL | 3 | G | A | C | A | MED | P18878 | MR |
EL 51-03N | 1.0 | MED TALL | 3 | VG | A | C | G | MED | P18878 | R |
EL 41-13N | 1.1 | MED TALL | 3 | G | G | 3A | E | MED | PEKING | R |
EL 41-23N | 1.2 | MED | 3 | G | G | 3A | VG | MED BUSH | PEKING | R |
XF 31-32N | 1.3 | MED | 2 | G | G | C | G | MED | P18878 | S |
EL 51-33N | 1.3 | MED TALL | 2.5 | VG | G | C + 3A | EX | MED | P18878 | S |
EL 41-43N | 1.4 | MED | 2 | G | A | 3A | EX | BUSH | P18878 | S |
CHART KEY
IDC Ratings:
1 = Plant Anywhere
2 = Usually adequate
3 = Average IDC
4 = Not For IDC Prone Soils
Rating System:
E = Excellent
VG = Very Good
G = Good
A = Average
F = Fair
P = Poor
S = Susceptible
R = Resistant
MR = Moderate Resistance